No Products in the Cart
Merchant & Mills The Harlene is a traditional pair of easy-fitting dungarees. A hard-working wardrobe staple featuring classic detailing and optional topstitching. These dungarees are meant to be oversized.
Skill level – intermediate.
This is a printed pattern including sizes 6 – 18 or 18-28 All seam allowances are 1.5cm unless otherwise stated.
Suggested fabrics – medium weight woven cloth, 8 – 11 oz denim, cotton canvas, cotton drill, corduroy, yarn dyed linen. If you are using a thick fabric you may decide to cut the waistband and button fly pieces out of a thinner fabric to reduce bulk.
Fabric Requirements:
6 – 8 | 10 – 14 | 16 – 18 | |
---|---|---|---|
110cm wide (with or without nap) | 2.45M | 2.8M | 3.15M |
120cm wide (with or without nap) | 2.25M | 2.75M | 2.8M |
140cm wide (with or without nap) | 1.95M | 2.1M | 2.3M |
150cm wide (with or without nap) | 1.85M | 2M | 2.15M |
Finished Measurements (in cm):
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 87.5 | 91.5 | 95.5 | 100.5 | 105.5 | 110.5 | 115.5 |
Hip | 104 | 108 | 112 | 117 | 122 | 127 | 132 |
Waist to hem (front) | 100.5 | 101.5 | 102.5 | 103.5 | 104.5 | 105.5 | 106.5 |
Crotch (cf waist to cb waist) | 68.7 | 70.4 | 72 | 73.8 | 75.5 | 77.2 | 79 |
UK Sizing
Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|---|
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Fabric Requirements:
18-20 | 22-24 | 26-28 | |
---|---|---|---|
110cm/43.5″ wide (with or without nap) | 3.2m/3.5yd | 3.3m/3.75yd | 3.7m/4yd |
120cm/47″ wide (with or without nap) | 3.2m/3.5yd | 3.2m/3.5yd | 3.3m/3.75yd |
140cm/55″ wide (with or without nap) | 2.75m/3yd | 2.75m/3yd | 3.2m/3.5yd |
150cm/60″wide (with or without nap) | 2.3m/2.5yd | 2.75m/3yd | 2.75m/3yd |
Finished Measurements (in cm):
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
CF BIB LENGTH | 33.2cm/13″ | 33.2cm/13″ | 33.2cm/13″ | 33.2cm/13″ | 33.2cm/13″ | 33.2cm/13″ |
WAIST | 116.4cm/45.75″ | 122.6cm/48.25″ | 128.9cm/50.75″ | 135.1cm/53″ | 141.4cm/55.75″ | 146.6cm/57.75″ |
HIP | 133.5cm/52.5″ | 139.9cm/55″ | 146.3cm/57.5″ | 152.7cm/60″ | 159.1cm/62.75″ | 165.5cm/65″ |
THIGH @2.5CM/1″ BELOW CROTCH | 81.4cm/32″ | 84.9cm/33.5″ | 88.4cm/34.75″ | 91.9cm/36.25″ | 95.4cm/37.5″ | 98.9cm/39″ |
KNEE | 61cm/24″ | 63cm/24.75″ | 65cm/25.5″ | 67cm/26.25″ | 69cm/27″ | 71cm/28″ |
LEG CIRCUMFERENCE AT HEM | 44.1cm/17.25″ | 44.9cm/17.75 | 45.7cm/18″ | 46.5cm/18.25″ | 47.3cm/18.5″ | 48.1cm/19″ |
INSIDE LEG | 74.3cm/29.25″ | 74.3cm/29.25″ | 74.3cm/29.25″ | 74.3cm/29.25″ | 74.3cm/29.25″ | 74.3cm/29.25″ |
OUTSIDE LEG | 109.7cm/43.25″ | 110.3cm/43.5″ | 111cm/43.75″ | 111.6cm/44″ | 112.3cm/44.25″ | 112.9cm/44.5″ |
FRONT RISE TO SEAM | 40.4cm/16″ | 41.2cm/16.25″ | 42.1cm/16.5″ | 42.9cm/16.75″ | 43.8cm/17.25″ | 44.6cm/17.5″ |
BACK RISE TO SEAM | 46.8cm/18.5″ | 48cm/19″ | 49.1cm/19.25″ | 50.3cm/19.75″ | 51.4cm/20.25″ | 52.6cm/20.75″ |
UK Sizing
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |
Waist | 91.25cm/36″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hip | 114.25cm/45″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ | 13 |