No Products in the Cart
The sizes available are age 3, 4, 6, 8, 10, 12 and 14. See sizing guide below.
Léo wears a size 8 for a height of 3’11” (1.19m). Ninon and Victoire wear a size 8 too. Ninon, the oldest measures 4’5” and Victoire, the youngest measures 3’11” (1.20m).
RECOMMENDED FABRICS
Water-resistant and waterproof fabrics, gabardine, oilskin/waxed cotton, wool coating, cotton serge, cotton twill, denim, corduroy.
FABRIC REQUIREMENTS
Sizes | 3 ans | 4 ans | 6 ans | 8 ans | 10 ans | 12 ans | 14 ans |
55” wide fabric | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 |
43” wide fabric | 17/8 | 2 | 21/8 | 21/4 | 25/8 | 23/4 | 27/8 |
55” wide lining | 7/8 | 1 | 11/8 | 11/8 | 11/2 | 15/8 | 13/4 |
43” wide lining | 11/8 | 11/4 | 11/4 | 13/8 | 17/8 | 2 | 21/8 |
MEASUREMENT CHART
Sizes | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust (in) | 211/4 | 22 | 235/8 | 251/4 | 271/2 | 297/8 | 317/8 |
Waist (in) | 195/8 | 201/2 | 211/4 | 22 | 227/8 | 237/8 | 243/4 |
Hip (in) | 231/4 | 243/8 | 26 | 271/2 | 291/2 | 321/2 | 341/4 |
Height (ft) | 3’3” | 3’5” | 3’10” | 4’2” | 4’7” | 5′ | 5’4” |
FINISHED GARMENT MEASUREMENTS (in)
Sizes | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | 283/8 | 301/8 | 317/8 | 337/8 | 357/8 | 373/4 | 393/4 |
Hip | 291/2 | 311/2 | 331/2 | 353/8 | 373/8 | 393/8 | 413/8 |
Sleeve length | 163/8 | 171/2 | 191/4 | 211/4 | 23 | 25 | 263/4 |
Garment length | 181/2 | 201/8 | 221/2 | 243/4 | 271/8 | 291/8 | 311/8 |
*From the top of the shoulder at the neckline to the bottom of the garment