No Products in the Cart
Dress with or without nap in cm
Size 20 - 24 | Size 26 - 28 | |
---|---|---|
110cm wide | 3.1M | 3.6M |
120cm wide | 3.1M | 3.15M |
140cm wide | 2.55M | 3M |
150cm wide | 2.5M | 2.6M |
Interfacing | 0.4M | 0.4M |
FINISHED MEASUREMENTS IN CM
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 131.5 | 137.75 | 144 | 150.25 | 156.5 |
Waist | 130 | 136.25 | 142.5 | 148.75 | 155 |
Hip | 137 | 143.25 | 149.5 | 155.75 | 162 |
Sleeve length (before turn up) | 17 | 17.37 | 17.75 | 18.12 | 18.5 |
Length top* | 64 | 64.75 | 65.5 | 66.75 | 67 |
Length dress* | 107.5 | 108.12 | 108.75 | 109.37 | 110 |
UK SIZING
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |