No Products in the Cart
The Dress Shirt is a lightweight, versatile dress inspired by Grandpa’s shirt. It is a relaxed, classic cut to be worn loose and is absurdly comfortable. Includes a rolled up sleeve or a short sleeve.
Skill level; Beginner
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
This is a multi-size paper pattern including sizes 8 – 18 or 20-28
FABRIC REQUIREMENTS: 8-18
110 - 120cm wide | 120 - 140cm wide | |
---|---|---|
Size 8 | 2.75M | 2.10M |
Size 10 | 3.0M | 2.15M |
Size 12 | 3.0M | 2.25M |
Size 14 | 3.0M | 2.30M |
Size 16 | 3.10M | 2.40M |
Size 18 | 3.10M | 2.50M |
FINISHED MEASUREMENTS
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 104.5cm | 109.5cm | 114.5cm | 119.5cm | 124.5cm | 129.5cm |
Waist | 107.5cm | 112.5cm | 117.5cm | 122.5cm | 127.5cm | 132.5cm |
Hip | 112.5cm | 117.5cm | 122.5cm | 127.5cm | 132.5cm | 137.5cm |
Long Sleeve | 39.5cm | 40cm | 40.5cm | 41cm | 41.5cm | 42cm |
Length | 103cm | 103.5cm | 104cm | 104.5cm | 105cm | 105.5cm |
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hips | 90cm/35.5" | 94cm/37" | 99cm/38.75" | 104cm/41" | 109cm/43" | 114cm/44" |
Fabric Requirements (with or without nap): 20-28
All Self Fabric – Short/Long Sleeves
20 - 24 | 26 - 28 | |
---|---|---|
110cm wide | 3.25M/3.5M | 3.25M/3.5M |
120cm wide | 3.25M/3.5M | 3.25M/3.5M |
140cm wide | 2.9M/3.15M | 2.95M/3.25M |
150cm wide | 2.9M/3.15M | 2.95M/3.25M |
Using Lining for Yoke and Bib – Short/Long Sleeves
20 - 24 | 26 - 28 | |
---|---|---|
110cm wide | 2.9M/3.15M | 3M/3.3M |
120cm wide | 2.9M/3.15M | 2.9M/3.25M |
140cm wide | 2.7M/2.95M | 2.85M/3.1M |
150cm wide | 2.7M/2.95M | 2.8M/3.05M |
Lining widths | 0.6M/0.6M | 0.6M/0.6M |
Finished Measurements (in cm)
20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|
Bust | 132 | 138.25 | 144.5 | 150.75 | 157 |
Waist | 140.5 | 146.75 | 153 | 159.25 | 165.5 |
Hip | 151.5 | 157.75 | 164 | 170.25 | 176.5 |
Long Sleeve | 40.3 | 40.65 | 41 | 41.35 | 41.7 |
Short Sleeve | 26.9 | 27.25 | 27.6 | 27.95 | 28.3 |
Bicep (widest point) | 43.5 | 45 | 46.5 | 48 | 49.5 |
Length | 109.5 | 110.5 | 111.5 | 112.5 | 113.5 |
UK Sizing
Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
---|---|---|---|---|---|
Bust | 114.5cm/45'' | 120.75cm/47.5'' | 127cm/50'' | 133.25cm/52.5'' | 139.5cm/55'' |
Waist | 97.5cm/38.5'' | 103.75cm/41'' | 110cm/43.5'' | 116.25cm/46'' | 122.5cm/48.5'' |
Hips | 120.5cm/47.5'' | 126.75/50'' | 133cm/52.5'' | 139.25cm/55'' | 145.5cm/57.5'' |