No Products in the Cart
The Mary White is a loose-fitting dress or top with front and back pleats, side in-seam pockets (dress only), breast pocket and a sailor collar. Perfect attire for any board walk.
All seam allowances are 1.5cm unless otherwise stated.
Skill level – intermediate.
This is a paper pattern that includes sizes UK 6 – 18 or 18-28
Suitable fabrics: medium weight dress weight wovens, cotton sanded twill, 6-9oz denim, linen, corduroy, Tencel, Tencel/linen. The more structured the fabric the more sculptural your top/dress will look. If you are using a heavier fabric you may want to use a lighter weight cloth for the under collar and front facings, to reduce bulk.
Fabric Requirements Top: 8-18
6 - 8 | 10 - 14 | 16 - 18 | |
---|---|---|---|
110cm wide (with or without nap) | 1.65M | 2.1M | 2.15M |
120cm wide (with or without nap) | 1.65M | 1.9M | 1.95M |
140cm wide (with or without nap) | 1.35M | 1.45M | 1.6M |
150cm wide (with or without nap) | 1.25M | 1.4M | 1.55M |
Fabric Requirements Dress: 8-18
6 - 8 | 10 - 14 | 16 - 18 | |
---|---|---|---|
110cm wide (with or without nap) | 2.95M | 3.2M | 3.25M |
120cm wide (with or without nap) | 2.3M | 2.55M | 3.05M |
140cm wide (with or without nap) | 2.3M | 2.3M | 2.35M |
150cm wide (with or without nap) | 1.8M | 2.3M | 2.35M |
Finished Measurements (in cm):
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust (not including back pleat) | 104 | 108 | 112 | 117 | 122 | 127 | 137 |
Top length (taken from top of front shoulder) | 52.3 | 52.7 | 53 | 53.4 | 53.7 | 54.1 | 54.4 |
Dress length (taken from top of front shoulder) | 101.5 | 102 | 102.5 | 103 | 103.5 | 104 | 104.5 |
Hip (not including pleats) | 105 | 109 | 113 | 118 | 123 | 128 | 133 |
Sleeve length | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
UK Sizing: 18-28
Fabric Requirements :
Top | 18 - 20 | 22 - 24 | 26 - 28 |
---|---|---|---|
110cm wide (with or without nap) | 2.45M | 2.5M | 2.5M |
120cm wide (with or without nap) | 2.25M | 2.4M | 2.4M |
140cm wide (with or without nap) | 2.05M | 2.3M | 2.35M |
150cm wide (with or without nap) | 1.85M | 2.1M | 2.1M |
Dress |
|||
110cm wide (with or without nap) | 3.6M | 3.7M | 4.2M |
120cm wide (with or without nap) | 3.35M | 3.5M | 3.7M |
Finished Measurements (in cm):
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 137.75 | 144 | 150.25 | 156.5 | 162.75 | 169 |
Waist | 139.75 | 146 | 152.25 | 158.5 | 164.75 | 171 |
Hip | 143.25 | 149.5 | 155.75 | 162 | 168.25 | 174.5 |
Hem | 154.75 | 161 | 167.25 | 173.5 | 179.75 | 186 |
CB Length Top | 60.4 | 60.8 | 61.2 | 61.6 | 62 | 62.4 |
CB Length Dress | 111.2 | 111.6 | 112 | 112.4 | 112.8 | 113.2 |
Sleeve Length | 24.05 | 24.75 | 25.45 | 26.15 | 26.85 | 27.55 |
Bicep | 40.5 | 42.7 | 44.9 | 47.1 | 49.3 | 51.5 |