No Products in the Cart
Merchant & Mills The Ellsworth Pattern is an oversized, boxy shirt with a dropped back hem and half-placket. Swingy and absurdly comfortable.
Skill level – intermediate.
Suitable fabrics:
3-6oz linen, cotton poplin, cotton lawn
Fabric Requirements:
6-10 | 12 | 14 | 16-18 | |
---|---|---|---|---|
120cm wide (with or without nap) | 1.9m/2yd | 2m/2.25yd | NA | NA |
140cm wide (with or without nap) | 1.9m/2yd | 2m/2.25yd | 2m/2.25yd | 2m/2.25yd |
150cm wide (with or without nap) | 1.65m/1.75yd | 1.9m/2yd | 1.9m/2yd | 2m/2.25yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Neck Circumference | 38.5cm/15.25″ | 39.7cm/15.25″ | 41cm/16.25″ | 42.5cm/16.75″ | 44cm/17.25″ | 45.5cm/18″ | 47cm/18.5″ |
Bust | 136cm/53.5″ | 140cm/55″ | 144cm/56.75″ | 149cm/58.75″ | 154cm/60.75″ | 159cm/62.5″ | 164cm/64.5″ |
Sleeve Length (from neck to end of cuff) | 52.2cm/20.5″ | 53.2cm/21″ | 54.2cm/21.25″ | 55.5cm/21.75″ | 56.7cm/22.25″ | 58cm/22.75″ | 59.2cm/23.25″ |
Back Length* | 64.2cm/25.25″ | 64.7cm/25.5″ | 65.2cm/25.75″ | 65.7cm/23.75″ | 66.2cm/26″ | 66.7cm/26.25″ | 67.2cm/26.5″ |
Front Length* | 60cm/23.5″ | 60.5cm/23.75″ | 61cm/24″ | 61.5cm/24.25″ | 62cm/24.5″ | 62.5cm/24.75″ | 63cm/25″ |
Cuff Circumference (when closed) | 26cm/10.25″ | 27cm/10.5″ | 28cm/11″ | 29cm/11.5″ | 30cm/11.75″ | 31cm/12.25″ | 32cm/12.5″ |
*Taken from top of shoulder |
UK Sizing:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hip | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/39″ | 104cm/41″ | 109cm/43″ | 114cm/45″ |
Fabric Requirements:
18-20 | 22-24 | 26-28 | |
---|---|---|---|
140-150cm/55-60″ wide (without nap) | 1.9m/2yd | 2m/2.25yd | 2m/2.25yd |
140-150cm/55-60″ wide (with nap) | 2m/2.25yd | 2.3m/2.5yd | 2.3m/2.5yd |
Finished Measurements:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Neck Circumference | 47.7cm/18.75″ | 49.2cm/19.25″ | 50.6cm/20″ | 52cm/20.5″ | 53.5cm/21″ | 55cm/21.75″ |
Bust | 165.4cm/65″ | 172cm/67.75″ | 178.8cm/70.5″ | 185.7cm/73.25″ | 192.7cm/76″ | 200cm/78.75″ |
Sleeve Length (from neck to end of cuff) | 58cm/22.75″ | 59cm/23.25″ | 60cm/23.5″ | 61cm/24″ | 62cm/24.5″ | 63cm/24.75″ |
Back Length (CB) | 63.6cm/25″ | 64.7cm/25.5″ | 65.7cm/25.75″ | 66.8cm/26.25″ | 67.8cm/26.75″ | 68.9cm/27.25″ |
Front Length (CF) | 57.9cm/22.75″ | 58.7cm/23.25″ | 59.5cm/23.5″ | 60.3cm/23.75″ | 61.1cm/24″ | 61.9cm/24.5″ |
Cuff Circumference (when closed) | 37.2cm/14.5″ | 39.2cm/15.5″ | 41.2cm/16.25″ | 43.2cm/17″ | 45.2cm/17.75″ | 47.2cm/18.5″ |
UK Sizing:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |
Waist | 91.25cm/36″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hip | 114.25cm/45″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ | 139.2 |