No Products in the Cart
Shepherd Skirt - Merchant & Mills - Shepherd is a pleated A-line skirt with slanted pockets, side button fastenings and pleats for fullness. Soft and floaty in linen, or smart and hardy in cotton twill. Can be made lined or unlined.
Skill level; Intermediate.
Suitable fabrics – linen, cotton poplin, cotton voile, cotton sanded twill, hemp blends, Tencel/linen, needlecord, 4 – 8oz denim, lightweight wool, Indian handlooms (if narrow you may have to piece).
You will need: Size 6-18
Matching thread.
8 x 15mm/3/4″ buttons.
0.35M/1/2YD interfacing.
*Please note for some widths of fabric and sizes you will have the seam your fabric, but this is indicated on the pattern.
Fabric Requirements:
Self (unlined & lined version)
6-10 | 12-14 | 16-18 | |
---|---|---|---|
110cm/43.5″ wide (with nap) | 4.25m/4.75yd | 4.25m/4.75yd | 4.25m/4.75yd |
110cm/43.5″ wide (without nap)* | 3.95m/4.25yd | 3.95m/4.25yd | 3.95m/4.25yd |
120cm/47″ wide (with or without nap) | 2.4m/2.75yd | 4.25m/4.75yd | 4.25m/4.75yd |
140cm/55″ wide (with or without nap) | 2.1m/2.25yd | 2.25m/2.5yd | 2.25m/2.5yd |
150cm/60″ wide (with or without nap) | 2.1m/2.25yd | 2.1m/2.25yd | 2.1m/2.25yd |
*waistband parallel to the selvedge | |||
Lining (lined version)
6 – 10 | 12 – 14 | 16 – 18 | |
---|---|---|---|
110cm/43.5″ wide (with or without nap) | 3.8m/4yd | 3.8m/4yd | 3.8m/4yd |
120cm/47″ wide (with or without nap) | 3.8m/4yd | 3.8m/4yd | 3.8m/4yd |
140-150cm/55-60″ wide (with or without nap) | 2.25m/2.5yd | 2.25m/2.5yd | 2.25m/2.5yd |
Lining (unlined version)
6 – 10 | 12 – 14 | 16 – 18 | |
---|---|---|---|
110-150cm/39-60″ wide (with or without nap) | 0.35m/0.5yd | 0.35m/0.5yd | 0.35m/0.5yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 68.7cm/27″ | 72.7cm/28.5″ | 76.7cm/30″ | 81.7cm/32″ | 86.7cm/34″ | 91.7cm/36″ | 96.7cm/38″ |
Length* | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ |
*CF, including waistband |
UK Sizing
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hip | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/39″ | 104cm/41″ | 109cm/43″ | 114cm/45″ |
You will need: Sizes 18 -28
Matching thread.
8 x 15mm/3/4″ buttons.
0.35M/1/2YD interfacing.
*Please note for some widths of fabric and sizes you will have the seam your fabric, but this is indicated on the pattern.
Fabric Requirements (Self, unlined and lined version):
18 | 20 | 22-24 | 26-28 | ||
---|---|---|---|---|---|
110cm/43.5″ wide (with nap) | 4.1m/4.5yd | 4.1m/4.5yd | 4.1m/4.5yd | 4.1m/4.5yd | |
110cm/43.5″ wide (without nap)* | 3.9m/4.25yd | 3.9m/4.25yd | 3.9m/4.25yd | 3.9m/4.25yd | |
120cm/47″ wide (with nap) | 4.1m/4.5yd | 4.1m/4.5yd | 4.1m/4.5yd | 4.1m/4.5yd | |
120cm/47″ wide (without nap)* | 4.1m/4.5yd | 3.9m/4.25yd | 3.9m/4.25yd | 3.9m/4.25yd | |
140cm/55″ wide (with nap) | 2.3m/2.5yd | 4.1m/4.5yd | 4.1m/4.5yd | 4.1m/4.5yd | |
140cm/55″ wide (without nap)* | 2.3m/2.5yd | 3.9m/4.25yd | 3.9m/4.25yd | 3.9m/4.25yd | |
150cm/60″ wide (withnap) | 2.3m/2.5yd | 2.3m/2.5yd | 2.3m/2.5yd | 4.1m/4.5yd | |
150cm/60″ wide (without nap)* | 2.3m/2.5yd | 2.3m/2.5yd | 2.3m/2.5yd | 3.9m/4.25yd | |
Lining (lined version):
18 | 20 | 22-24 | 26-28 | |
---|---|---|---|---|
110-120cm/43.5-47″ wide (with or without nap) | 3.8m/4.25yd | 3.8m/4.25yd | 3.8m/4.25yd | 3.8m/4.25yd |
140cm/55″ wide (with or without nap) | 2.5m/2.75yd | 3.8m/4.25yd | 3.8m/4.25yd | 3.8m/4.25yd |
150cm/60″ wide (with or without nap) | 2.5m/2.75yd | 2.5m/2.75yd | 2.5m/2.75yd | 3.8m/4.25yd |
Lining (unlined version):
18 | 20 | 22-24 | 26-28 | |
---|---|---|---|---|
110-150cm/39-60″ wide (with or without nap) | 0.35m/0.5yd | 0.35m/0.5yd | 0.35m/0.5yd | 0.35m/0.5yd |
*waistband parallel to selvedge
Finished Measurements:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Waist | 98.2cm/38.75″ | 104.5cm/41″ | 110.7cm/43.5″ | 117cm/46″ | 123.3cm/48″ | 129.5cm/51″ |
Length* | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ |
*(CF, including waistband) |
UK Sizing:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5″ | 114.5cm/45″ | 120.75cm/47.5″ | 127cm/50″ | 133.25cm/52.5″ | 139.5cm/55″ |
Waist | 91.25cm/36″ | 97.5cm/38.5″ | 103.75cm/41″ | 110cm/43.5″ | 116.25cm/46″ | 122.5cm/48.5″ |
Hip | 114.25cm/45″ | 120.5cm/47.5″ | 126.75cm/50″ | 133cm/52.5″ |